Description
The 1/4 X 1/8 Compression X Male 90 Needle Valveis a precise flow control valve with a 90-degree design. Its needle valve mechanism offers fine control over fluid or gas flow, while the compression x MPT connections make it adaptable to different system configurations. Made of brass, this valve is corrosion-resistant and durable, ensuring long-lasting performance.
| Specification | Details |
|---|---|
| TYPE | Compression Needle Valve |
| DESIGN | Compact designfor portability and space-efficiency |
| BODY MATERIAL | Brass for durability and corrosion-resistance |
| WEIGHT (lbs) | 0.050 |
| CONNECTION TYPE | Compression x MPT |
| DIMENSIONS | 1.48″ height |
| DOMESTIC/IMPORT | Import |
| INLET TO OUTLET LENGTH | 0.56″ |
| NOMINAL SIZE | 1/4 x 1/8″ |
| PRESSURE RATING | 150 psi |
| TOP TO INLET CENTER | 0.93″ |
| TEMPERATURE RATING | -45 to 250 deg F |
| INDUSTRY NUMBER | M-1040-SAE |
| SHAPE | Straight/Connector |
| HANDLE | B |
| APPROXIMATE WEIGHT (LBS) | 0.08 |
| MALE PIPE X MALE PIPE | 1/4” x 1/4” |
| APPLICATIONS |
Ideal for pneumatic, hydraulic, and fluid handling applications |
| BRAND | Midland Industries |
The 1/4 X 1/8 Compression X Male 90 Needle Valveis a precise flow control valve with a 90-degree design. Its needle valve mechanism offers fine control over fluid or gas flow, while the compression x MPT connections make it adaptable to different system configurations. Made of brass, this valve is corrosion-resistant and durable, ensuring long-lasting performance.
| Specification | Details |
|---|---|
| TYPE | Compression Needle Valve |
| DESIGN | Compact designfor portability and space-efficiency |
| BODY MATERIAL | Brass for durability and corrosion-resistance |
| WEIGHT (lbs) | 0.050 |
| CONNECTION TYPE | Compression x MPT |
| DIMENSIONS | 1.48″ height |
| DOMESTIC/IMPORT | Import |
| INLET TO OUTLET LENGTH | 0.56″ |
| NOMINAL SIZE | 1/4 x 1/8″ |
| PRESSURE RATING | 150 psi |
| TOP TO INLET CENTER | 0.93″ |
| TEMPERATURE RATING | -45 to 250 deg F |
| INDUSTRY NUMBER | M-1040-SAE |
| SHAPE | Straight/Connector |
| HANDLE | B |
| APPROXIMATE WEIGHT (LBS) | 0.08 |
| MALE PIPE X MALE PIPE | 1/4” x 1/4” |
| APPLICATIONS |
Ideal for pneumatic, hydraulic, and fluid handling applications |
| BRAND | Midland Industries |
Link to Midland Industries Catalog





Reviews
There are no reviews yet.